릴리스: v1.4.34 라이트모드 색상 체계 재정비

This commit is contained in:
2026-04-02 23:16:28 +09:00
parent 672d17849b
commit 15c03835ef
10 changed files with 72 additions and 36 deletions

View File

@@ -33,37 +33,59 @@
--theme-danger-bg: rgba(239, 68, 68, 0.1);
--theme-danger-border: rgba(239, 68, 68, 0.18);
--theme-accent-bg: rgba(76, 133, 245, 0.92);
--theme-accent-strong: rgba(137, 183, 255, 0.96);
--theme-accent-soft: rgba(76, 133, 245, 0.18);
--theme-accent-soft-strong: rgba(76, 133, 245, 0.3);
--theme-accent-text: #fff;
--theme-overlay-scrim: rgba(0, 0, 0, 0.62);
--theme-avatar-border: rgba(255, 255, 255, 0.14);
--theme-favorite-bg: rgba(12, 14, 18, 0.72);
--theme-favorite-border: rgba(255, 255, 255, 0.14);
--theme-favorite-icon: rgba(255, 255, 255, 0.94);
--theme-favorite-active-bg: rgba(54, 45, 10, 0.92);
--theme-favorite-active-border: rgba(255, 216, 107, 0.28);
--theme-favorite-active-icon: #ffd86b;
--theme-icon-filter: brightness(0) saturate(100%) invert(94%) sepia(6%) saturate(207%) hue-rotate(186deg) brightness(96%) contrast(92%);
}
:root[data-theme='light'] {
--theme-body-bg: #e7ebf2;
--theme-shell-bg: rgba(237, 241, 247, 0.98);
--theme-rail-bg: rgba(243, 246, 251, 0.97);
--theme-main-bg: rgba(232, 236, 243, 0.98);
--theme-workspace-bg: rgba(247, 249, 252, 0.96);
--theme-card-bg: rgba(252, 253, 255, 0.98);
--theme-card-bg-hover: rgba(244, 247, 251, 0.98);
--theme-card-border: rgba(31, 41, 55, 0.11);
--theme-card-shadow: 0 18px 34px rgba(31, 41, 55, 0.07);
--theme-surface-soft: rgba(30, 41, 59, 0.055);
--theme-surface-soft-2: rgba(30, 41, 59, 0.075);
--theme-surface-soft-3: rgba(30, 41, 59, 0.105);
--theme-pill-bg: rgba(30, 41, 59, 0.045);
--theme-border: rgba(30, 41, 59, 0.11);
--theme-border-strong: rgba(30, 41, 59, 0.16);
--theme-text: rgba(20, 27, 40, 0.92);
--theme-text-strong: rgba(10, 15, 28, 0.98);
--theme-text-muted: rgba(55, 65, 81, 0.76);
--theme-text-soft: rgba(75, 85, 99, 0.72);
--theme-text-faint: rgba(100, 116, 139, 0.88);
--theme-thumb-fallback-bg: #f6f8fb;
--theme-select-arrow: rgba(55, 65, 81, 0.74);
--theme-body-bg: #eef2f8;
--theme-shell-bg: rgba(241, 245, 251, 0.98);
--theme-rail-bg: rgba(248, 250, 253, 0.98);
--theme-main-bg: rgba(234, 239, 247, 0.98);
--theme-workspace-bg: rgba(250, 252, 255, 0.97);
--theme-card-bg: rgba(255, 255, 255, 0.96);
--theme-card-bg-hover: rgba(246, 249, 253, 0.98);
--theme-card-border: rgba(71, 85, 105, 0.12);
--theme-card-shadow: 0 14px 30px rgba(57, 72, 92, 0.08);
--theme-surface-soft: rgba(75, 85, 99, 0.052);
--theme-surface-soft-2: rgba(75, 85, 99, 0.078);
--theme-surface-soft-3: rgba(75, 85, 99, 0.11);
--theme-pill-bg: rgba(75, 85, 99, 0.048);
--theme-border: rgba(71, 85, 105, 0.12);
--theme-border-strong: rgba(71, 85, 105, 0.18);
--theme-text: rgba(24, 33, 48, 0.93);
--theme-text-strong: rgba(11, 18, 32, 0.98);
--theme-text-muted: rgba(51, 65, 85, 0.78);
--theme-text-soft: rgba(71, 85, 105, 0.76);
--theme-text-faint: rgba(100, 116, 139, 0.9);
--theme-thumb-fallback-bg: #f3f6fb;
--theme-select-arrow: rgba(51, 65, 85, 0.72);
--theme-danger-bg: rgba(239, 68, 68, 0.1);
--theme-danger-border: rgba(239, 68, 68, 0.22);
--theme-accent-bg: rgba(64, 110, 226, 0.94);
--theme-accent-bg: rgba(56, 105, 226, 0.94);
--theme-accent-strong: rgba(47, 87, 194, 0.96);
--theme-accent-soft: rgba(56, 105, 226, 0.12);
--theme-accent-soft-strong: rgba(56, 105, 226, 0.22);
--theme-accent-text: #fff;
--theme-overlay-scrim: rgba(17, 24, 39, 0.28);
--theme-avatar-border: rgba(71, 85, 105, 0.16);
--theme-favorite-bg: rgba(255, 255, 255, 0.9);
--theme-favorite-border: rgba(71, 85, 105, 0.16);
--theme-favorite-icon: rgba(51, 65, 85, 0.92);
--theme-favorite-active-bg: rgba(255, 243, 199, 0.96);
--theme-favorite-active-border: rgba(217, 119, 6, 0.22);
--theme-favorite-active-icon: #b45309;
--theme-icon-filter: brightness(0) saturate(100%) invert(14%) sepia(14%) saturate(652%) hue-rotate(182deg) brightness(95%) contrast(91%);
}